The figures you see below are calculated based on "click throughs" to the specifications database as well as reviews / previews. One view of one camera model in one user session is counted as one click (hence multiple clicks on / views of the same camera in the same session are counted only once). The percentages shown are based on a five day running total (the last five days). Note that we use multi-layered filtering to ensure that these figures can not be artificially manipulated.
Top digital cameras of the last five days
| Camera | Click share | Clicks (of 1,165,719) | |
| 1. | Olympus PEN E-P1 | 77,155 | |
| 2. | Nikon D5000 | 62,823 | |
| 3. | Canon EOS 500D / Digital Rebel T1i | 59,646 | |
| 4. | Nikon D90 | 32,671 | |
| 5. | Canon PowerShot D10 | 32,598 | |
| 6. | Canon EOS 5D Mark II | 24,664 | |
| 7. | Panasonic Lumix DMC-G1 | 21,662 | |
| 8. | Panasonic Lumix DMC-LX3 | 21,429 | |
| 9. | Canon EOS 50D | 20,959 | |
| 10. | Canon PowerShot G10 | 20,446 | |
| 11. | Fujifilm FinePix Z33WP | 19,804 | |
| 12. | Pentax Optio W60 | 17,874 | |
| 13. | Canon PowerShot SX1 IS | 17,248 | |
| 14. | Olympus Stylus Tough 8000 | 17,030 | |
| 15. | Olympus Stylus Tough 6000 | 16,923 | |
| 16. | Fujifilm FinePix F200EXR | 16,342 | |
| 17. | Pentax K-7 | 16,027 | |
| 18. | Nikon D60 | 15,313 | |
| 19. | Nikon D700 | 14,570 | |
| 20. | Canon EOS 450D / Digital Rebel XSi | 13,657 | |
Top brands of the last five days
| Brand | Click share | Clicks (of 1,165,719) | |
| 1. | Canon | 364,054 | |
| 2. | Nikon | 231,119 | |
| 3. | Olympus | 169,250 | |
| 4. | Panasonic | 114,908 | |
| 5. | Sony | 80,671 | |
| 6. | Pentax | 61,778 | |
| 7. | Fujifilm | 49,783 | |
| 8. | Kodak | 13,984 | |
| 9. | Samsung | 12,058 | |
| 10. | Leica | 10,436 | |
| 11. | Casio | 9,440 | |
| 12. | Ricoh | 7,110 | |
| 13. | Sigma | 6,027 | |
| 14. | Konica Minolta | 3,565 | |
| 15. | Minolta | 3,397 | |
| 16. | HP | 2,447 | |
| 17. | Agfa | 1,460 | |
| 18. | Epson | 1,281 | |
| 19. | Kyocera | 763 | |
| 20. | Toshiba | 661 | |
