Nikon Digital Cameras
The list below is in reverse chronological order (most recently announced camera first). Click on a camera image or name to see full specifications. You can also compare cameras by specification using our feature search or side by side. For a history of digital camera announcements check the digital camera timeline.
Current Models
![]() | ![]() | ![]() |
| Nikon Coolpix S8000   14.2 million effective pixels 50 MP/cm² pixel density 30 mm - 300 mm (10x) zoom lens - Announced 03-Feb-10 - Buy now or check prices | Nikon Coolpix S4000   12.0 million effective pixels 42 MP/cm² pixel density 27 mm - 108 mm (4x) zoom lens - Announced 03-Feb-10 - Buy now or check prices | Nikon Coolpix S3000   12.0 million effective pixels 42 MP/cm² pixel density 27 mm - 108 mm (4x) zoom lens - Announced 03-Feb-10 - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix P100   10.3 million effective pixels 36 MP/cm² pixel density 26 mm - 678 mm (26x) zoom lens - Announced 03-Feb-10 - Buy now or check prices | Nikon Coolpix L110   12.2 million effective pixels 43 MP/cm² pixel density 28 mm - 420 mm (15x) zoom lens - Announced 03-Feb-10 - Buy now or check prices | Nikon Coolpix L22   12.2 million effective pixels 43 MP/cm² pixel density 37 mm - 134 mm (3.6x) zoom lens - Announced 03-Feb-10 - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix L21   8.0 million effective pixels 28 MP/cm² pixel density 38 mm - 136 mm (3.5x) zoom lens - Announced 03-Feb-10 - Buy now or check prices | Nikon D3S   12.1 million effective pixels 1.4 MP/cm² pixel density - Announced 14-Oct-09 - Read user reviews (25) - Buy now or check prices | Nikon Coolpix S70   12.1 million effective pixels 43 MP/cm² pixel density 28 mm - 140 mm (5x) zoom lens - Announced 04-Aug-09 - Read user reviews (2) - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix S1000pj   12.1 million effective pixels 43 MP/cm² pixel density 28 mm - 140 mm (5x) zoom lens - Announced 04-Aug-09 - Read user reviews (2) - Buy now or check prices | Nikon Coolpix S640   12.2 million effective pixels 43 MP/cm² pixel density 28 mm - 140 mm (5x) zoom lens - Announced 04-Aug-09 - Read user reviews (2) - Buy now or check prices | Nikon Coolpix S570   12.0 million effective pixels 42 MP/cm² pixel density 28 mm - 140 mm (5x) zoom lens - Announced 04-Aug-09 - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon D300S   12.3 million effective pixels 3.3 MP/cm² pixel density - Announced 30-Jul-09 - Read user reviews (23) - Buy now or check prices - In-depth review | Nikon D3000   10.2 million effective pixels 2.7 MP/cm² pixel density - Announced 30-Jul-09 - Read user reviews (13) - Buy now or check prices - In-depth review | Nikon D5000   12.3 million effective pixels 3.3 MP/cm² pixel density - Announced 14-Apr-09 - Read user reviews (33) - Buy now or check prices - In-depth review |
![]() | ![]() | ![]() |
| Nikon Coolpix S620   12.2 million effective pixels 43 MP/cm² pixel density 28 mm - 112 mm (4x) zoom lens - Announced 03-Feb-09 - Read user reviews (5) - Buy now or check prices | Nikon Coolpix L20   10.0 million effective pixels 36 MP/cm² pixel density 38 mm - 136 mm (3.5x) zoom lens - Announced 03-Feb-09 - Read user reviews (4) - Buy now or check prices | Nikon Coolpix L19   8.0 million effective pixels 32 MP/cm² pixel density - Announced 03-Feb-09 - Read user reviews (3) - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix S630   12.0 million effective pixels 43 MP/cm² pixel density 37 mm - 260 mm (7x) zoom lens - Announced 03-Feb-09 - Read user reviews (3) - Buy now or check prices | Nikon Coolpix P90   12.1 million effective pixels 43 MP/cm² pixel density 26 mm - 624 mm (24x) zoom lens - Announced 03-Feb-09 - Read user reviews (17) - Buy now or check prices | Nikon Coolpix S230   10.0 million effective pixels 35 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 03-Feb-09 - Read user reviews (5) - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix L100   10.1 million effective pixels 36 MP/cm² pixel density 28 mm - 420 mm (15x) zoom lens - Announced 03-Feb-09 - Read user reviews (5) - Buy now or check prices | Nikon Coolpix S220   10.0 million effective pixels 36 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 03-Feb-09 - Read user reviews (10) - Buy now or check prices | Nikon D3X   24.5 million effective pixels 2.8 MP/cm² pixel density - Announced 01-Dec-08 - Read user reviews (20) - Buy now or check prices - In-depth review |
![]() | ![]() | ![]() |
| Nikon D90   12.3 million effective pixels 3.3 MP/cm² pixel density - Announced 27-Aug-08 - Read user reviews (81) - Buy now or check prices - In-depth review | Nikon Coolpix S610c   10.0 million effective pixels 36 MP/cm² pixel density 28 mm - 112 mm (4x) zoom lens - Announced 07-Aug-08 - Read user reviews (1) - Buy now or check prices | Nikon Coolpix S610   10.0 million effective pixels 36 MP/cm² pixel density 28 mm - 112 mm (4x) zoom lens - Announced 07-Aug-08 - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix S710   14.5 million effective pixels 35 MP/cm² pixel density 28 mm - 101 mm (3.6x) zoom lens - Announced 07-Aug-08 - Read user reviews (6) - Buy now or check prices - Premium Camera Group Test | Nikon Coolpix S60   10.0 million effective pixels 35 MP/cm² pixel density 33 mm - 165 mm (5x) zoom lens - Announced 07-Aug-08 - Buy now or check prices - Slim / Ultra Compact Camera Group Test | Nikon Coolpix P6000   13.5 million effective pixels 33 MP/cm² pixel density 28 mm - 112 mm (4x) zoom lens - Announced 07-Aug-08 - Read user reviews (15) - Buy now or check prices - Prosumer Camera Group Test |
![]() | ![]() | ![]() |
| Nikon Coolpix S560   10.0 million effective pixels 35 MP/cm² pixel density 34.8 mm - 174 mm (4.9x) zoom lens - Announced 07-Aug-08 - Read user reviews (6) - Buy now or check prices | Nikon D700   12.1 million effective pixels 1.4 MP/cm² pixel density - Announced 01-Jul-08 - Read user reviews (44) - Buy now or check prices - In-depth review | Nikon Coolpix P80   10.1 million effective pixels 36 MP/cm² pixel density 27 mm - 486 mm (18x) zoom lens - Announced 10-Apr-08 - Read user reviews (39) - Buy now or check prices - 'Super Zoom' Camera Group Test |
![]() | ![]() | ![]() |
| Nikon Coolpix S52   9.0 million effective pixels 36 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 10-Apr-08 - Read user reviews (2) - Buy now or check prices | Nikon Coolpix S52c   9.0 million effective pixels 36 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 10-Apr-08 - Read user reviews (1) - Buy now or check prices | Nikon Coolpix S210   8.0 million effective pixels 32 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 29-Jan-08 - Read user reviews (11) - Buy now or check prices - Slim / Ultra Compact Camera Group Test |
![]() | ![]() | ![]() |
| Nikon Coolpix L18   8.0 million effective pixels 32 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 29-Jan-08 - Read user reviews (6) - Buy now or check prices - Budget Camera Group Test | Nikon Coolpix L16   7.1 million effective pixels 29 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 29-Jan-08 - Read user reviews (4) - Buy now or check prices | Nikon D60   10.2 million effective pixels 2.7 MP/cm² pixel density - Announced 29-Jan-08 - Read user reviews (74) - Buy now or check prices - In-depth review |
![]() | ![]() | ![]() |
| Nikon Coolpix S520   8.0 million effective pixels 32 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 29-Jan-08 - Buy now or check prices | Nikon Coolpix S550   10.0 million effective pixels 35 MP/cm² pixel density 36 mm - 180 mm (5x) zoom lens - Announced 29-Jan-08 - Read user reviews (5) - Buy now or check prices | Nikon Coolpix S600   10.0 million effective pixels 36 MP/cm² pixel density 28 mm - 112 mm (4x) zoom lens - Announced 29-Jan-08 - Read user reviews (9) - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix P60   8.1 million effective pixels 33 MP/cm² pixel density 36 mm - 180 mm (5x) zoom lens - Announced 29-Jan-08 - Read user reviews (6) - Buy now or check prices | Nikon Coolpix P50   8.1 million effective pixels 33 MP/cm² pixel density 28 mm - 102 mm (3.6x) zoom lens - Announced 30-Aug-07 - Read user reviews (12) - Buy now or check prices - In-depth review | Nikon Coolpix S700   12.1 million effective pixels 29 MP/cm² pixel density 37 mm - 111 mm (3x) zoom lens - Announced 30-Aug-07 - Read user reviews (2) - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix L15   8.0 million effective pixels 32 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 30-Aug-07 - Read user reviews (5) - Buy now or check prices | Nikon Coolpix L14   7.1 million effective pixels 29 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 30-Aug-07 - Read user reviews (3) - Buy now or check prices | Nikon Coolpix P5100   12.1 million effective pixels 29 MP/cm² pixel density 35 mm - 123 mm (3.5x) zoom lens - Announced 30-Aug-07 - Read user reviews (29) - Buy now or check prices - In-depth review |
![]() | ![]() | ![]() |
| Nikon Coolpix S510   8.1 million effective pixels 33 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 30-Aug-07 - Read user reviews (4) - Buy now or check prices | Nikon Coolpix S51c   8.0 million effective pixels 32 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 30-Aug-07 - Buy now or check prices | Nikon Coolpix S51   8.0 million effective pixels 32 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 30-Aug-07 - Read user reviews (7) - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon D300   12.3 million effective pixels 3.3 MP/cm² pixel density - Announced 23-Aug-07 - Read user reviews (215) - Buy now or check prices - In-depth review | Nikon D3   12.1 million effective pixels 1.4 MP/cm² pixel density - Announced 23-Aug-07 - Read user reviews (70) - Buy now or check prices - In-depth review | Nikon D40X   10.0 million effective pixels 2.7 MP/cm² pixel density - Announced 06-Mar-07 - Read user reviews (72) - Buy now or check prices - In-depth review |
![]() | ![]() | ![]() |
| Nikon Coolpix L10   4.9 million effective pixels 20 MP/cm² pixel density 37.5 mm - 112.5 mm (2.9x) zoom lens - Announced 20-Feb-07 - Read user reviews (7) - Buy now or check prices | Nikon Coolpix S50c   7.1 million effective pixels 29 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 20-Feb-07 - Read user reviews (4) - Buy now or check prices | Nikon Coolpix S50   7.1 million effective pixels 29 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 20-Feb-07 - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix S500   7.1 million effective pixels 29 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 20-Feb-07 - Read user reviews (5) - Buy now or check prices | Nikon Coolpix S200   7.1 million effective pixels 29 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 20-Feb-07 - Read user reviews (4) - Buy now or check prices | Nikon Coolpix P5000   10.0 million effective pixels 26 MP/cm² pixel density 36 mm - 126 mm (3.5x) zoom lens - Announced 20-Feb-07 - Read user reviews (44) - Buy now or check prices - In-depth review |
![]() | ![]() | ![]() |
| Nikon Coolpix L12   7.1 million effective pixels 29 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 20-Feb-07 - Read user reviews (7) - Buy now or check prices | Nikon Coolpix L11   6.0 million effective pixels 24 MP/cm² pixel density 37.5 mm - 112.5 mm (2.9x) zoom lens - Announced 20-Feb-07 - Read user reviews (9) - Buy now or check prices | Nikon D40   6.0 million effective pixels 1.6 MP/cm² pixel density - Announced 16-Nov-06 - Read user reviews (145) - Buy now or check prices - In-depth review |
![]() | ![]() | ![]() |
| Nikon Coolpix S10   6.0 million effective pixels 24 MP/cm² pixel density 38 mm - 380 mm (10x) zoom lens - Announced 24-Aug-06 - Read user reviews (22) - Buy now or check prices - In-depth review | Nikon Coolpix S9   6.0 million effective pixels 24 MP/cm² pixel density 38 mm - 114 mm (3x) zoom lens - Announced 24-Aug-06 - Read user reviews (4) - Buy now or check prices | Nikon Coolpix S7c   7.1 million effective pixels 29 MP/cm² pixel density 35 mm - 105 mm (3x) zoom lens - Announced 24-Aug-06 - Read user reviews (9) - Buy now or check prices |
![]() | ![]() | ![]() |
| Nikon Coolpix L6   6.0 million effective pixels 24 MP/cm² pixel density 38 mm - 116 mm (3x) zoom lens - Announced 24-Aug-06 - Read user reviews (6) - Buy now or check prices | Nikon Coolpix L5   7.1 million effective pixels 29 MP/cm² pixel density 38 mm - 190 mm (5x) zoom lens - Announced 24-Aug-06 - Read user reviews (11) - Buy now or check prices | Nikon D80   10.0 million effective pixels 2.7 MP/cm² pixel density - Announced 09-Aug-06 - Read user reviews (179) - Buy now or check prices - In-depth review |
Discontinued Models
- Nikon D2Xs
- Nikon Coolpix P3
- Nikon Coolpix S6
- Nikon Coolpix S5
- Nikon Coolpix P4
- Nikon Coolpix L4
- Nikon Coolpix L3
- Nikon Coolpix L2
- Nikon D200
- Nikon Coolpix S4
- Nikon Coolpix S3
- Nikon Coolpix P1
- Nikon Coolpix L1
- Nikon Coolpix P2
- Nikon Coolpix S2
- Nikon D70s
- Nikon D50
- Nikon Coolpix S1
- Nikon Coolpix 5900
- Nikon Coolpix 4600
- Nikon D2Hs
- Nikon Coolpix 7600
- Nikon Coolpix 7900
- Nikon Coolpix 5600
- Nikon Coolpix 4800
- Nikon Coolpix 8400
- Nikon Coolpix 8800
- Nikon D2X
- Nikon Coolpix 4100
- Nikon Coolpix 5200
- Nikon Coolpix 4200
- Nikon D70
- Nikon Coolpix 8700
- Nikon Coolpix 2200
- Nikon Coolpix 3200
- Nikon Coolpix 3700
- Nikon D2H
- Nikon Coolpix 5400
- Nikon Coolpix SQ
- Nikon Coolpix 2100
- Nikon Coolpix 3100
- Nikon Coolpix 3500
- Nikon Coolpix 4300
- Nikon Coolpix 2000
- Nikon Coolpix 5700
- Nikon Coolpix 4500
- Nikon D100
- Nikon Coolpix 2500
- Nikon Coolpix 5000
- Nikon Coolpix 885
- Nikon Coolpix 995
- Nikon Coolpix 775
- Nikon D1X
- Nikon D1H
- Nikon Coolpix 880
- Nikon Coolpix 990
- Nikon Coolpix 800
- Nikon D1
- Nikon Coolpix 950
- Nikon Coolpix 700
- Nikon Coolpix 900S
- Nikon Coolpix 900
- Nikon Coolpix 600
- Nikon Coolpix 100
- Nikon Coolpix 300



























































































